Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SANY |
Model Number : | ACC4000A |
Price : | Negotiable Price |
Payment Terms : | L/C,T/T |
Supply Ability : | Supply According to Customer Needs |
Delivery Time : | According to Order Confirmation |
Traveling Instructions
SCC4000A Crawler Crane—LJ Condition Load Table | ||||||||||
Main boom length 42m Main boom angle 75 ° Jib length 24~72m Rear weight 140t Central weight40t Unit: t | ||||||||||
Radius | Jib length( m) | Radius | ||||||||
m | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | m |
26 | 58.4 | 26 | ||||||||
28 | 53.9 | 52 | 28 | |||||||
30 | 49.3 | 48.2 | 46.4 | 30 | ||||||
32 | 45.3 | 44.9 | 43.2 | 41.6 | 32 | |||||
34 | 41.8 | 41.4 | 40.3 | 38.8 | 34 | |||||
36 | 38.4 | 37.8 | 36.3 | 34.8 | 36 | |||||
38 | 35.7 | 35.2 | 34.1 | 32.6 | 31.4 | 38 | ||||
40 | 33.3 | 32.8 | 32.1 | 30.6 | 29.4 | 28 | 40 | |||
44 | 28.7 | 28.3 | 27.2 | 26 | 24.7 | 23.6 | 44 | |||
48 | 25 | 24.3 | 23.2 | 21.9 | 20.8 | 19.3 | 48 | |||
52 | 21.7 | 20.7 | 19.5 | 18.5 | 17 | 52 | ||||
56 | 19.3 | 18.6 | 17.4 | 16.4 | 15 | 56 | ||||
60 | 16.7 | 15.6 | 14.6 | 13.2 | 60 | |||||
64 | 14 | 13.1 | 11.7 | 64 | ||||||
68 | 11.6 | 10.3 | 68 | |||||||
72 | 10.4 | 9 | 72 | |||||||
76 | 7.9 | 76 |
SCC4000A Crawler Crane—LJ Condition Load Table | ||||||||||
Main boom length 48m Main boom angle 75 ° Jib length 24~72m Rear weight 140t Central weight40t Unit: t | ||||||||||
Radius | Jib length( m) | Radius | ||||||||
m | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | m |
26 | 54.9 | 26 | ||||||||
28 | 50.7 | 28 | ||||||||
30 | 47 | 45.3 | 30 | |||||||
32 | 43.8 | 42.2 | 40.5 | 32 | ||||||
34 | 40.7 | 39.4 | 37.8 | 36.3 | 34 | |||||
36 | 37.6 | 36.9 | 35.4 | 34 | 32.4 | 36 | ||||
38 | 34.7 | 33.2 | 31.9 | 30.4 | 38 | |||||
40 | 32.3 | 31.2 | 29.9 | 28.5 | 27.3 | 40 | ||||
44 | 27.8 | 26.6 | 25.2 | 24.1 | 22.8 | 21.6 | 44 | |||
48 | 23.8 | 22.5 | 21.4 | 20.1 | 19 | 17.5 | 48 | |||
52 | 21.3 | 20.1 | 19.1 | 17.9 | 16.8 | 15.3 | 52 | |||
56 | 18.1 | 17.1 | 15.9 | 14.9 | 13.4 | 56 | ||||
60 | 15.3 | 14.2 | 13.2 | 11.8 | 60 | |||||
64 | 12.7 | 11.7 | 10.3 | 64 | ||||||
68 | 11.3 | 10.4 | 9 | 68 | ||||||
72 | 9.2 | 7.8 | 72 | |||||||
76 | 6.8 | 76 | ||||||||
80 | 5.8 | 80 |
SCC4000A Crawler Crane—LJ Condition Load Table | ||||||||||
Main boom length 54m Main boom angle 75 ° Jib length 24~72m Rear weight 140t Central weight40t Unit: t | ||||||||||
Radius | Jib length( m) | Radius | ||||||||
m | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | m |
28 | 47.6 | 28 | ||||||||
30 | 44.2 | 42.4 | 30 | |||||||
32 | 41.2 | 39.5 | 32 | |||||||
34 | 38.5 | 36.9 | 35.3 | 34 | ||||||
36 | 36 | 34.6 | 33.1 | 31.6 | 36 | |||||
38 | 33.8 | 32.5 | 31 | 29.7 | 28.2 | 38 | ||||
40 | 30.6 | 29.2 | 27.9 | 26.4 | 25.2 | 40 | ||||
44 | 25.9 | 24.7 | 23.4 | 22.2 | 20.9 | 44 | ||||
48 | 23.2 | 22 | 20.8 | 19.7 | 18.4 | 17.3 | 15.7 | 48 | ||
52 | 19.7 | 18.5 | 17.5 | 16.3 | 15.2 | 13.7 | 52 | |||
56 | 16.6 | 15.6 | 14.4 | 13.4 | 11.9 | 56 | ||||
60 | 14.9 | 13.9 | 12.8 | 11.8 | 10.3 | 60 | ||||
64 | 12.5 | 11.3 | 10.4 | 9 | 64 | |||||
68 | 10.1 | 9.1 | 7.7 | 68 | ||||||
72 | 8 | 6.6 | 72 | |||||||
76 | 7 | 5.6 | 76 | |||||||
80 | 4.7 | 80 |
SCC4000A Crawler Crane—LJ Condition Load Table | ||||||||||
Main boom length 60m Main boom angle 75 ° Jib length 24~72m Rear weight 140t Central weight40t Unit: t | ||||||||||
Radius | Jib length( m) | Radius | ||||||||
m | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | m |
30 | 41.2 | 30 | ||||||||
32 | 38.3 | 36.7 | 32 | |||||||
34 | 35.8 | 34.3 | 32.7 | 34 | ||||||
36 | 33.5 | 32.1 | 30.5 | 36 | ||||||
38 | 31.5 | 30.1 | 28.6 | 27.3 | 38 | |||||
40 | 28.3 | 26.9 | 25.6 | 24.2 | 40 | |||||
44 | 25.2 | 23.9 | 22.7 | 21.3 | 20.2 | 18.8 | 44 | |||
48 | 21.3 | 20.2 | 18.9 | 17.8 | 16.5 | 15.4 | 48 | |||
52 | 18 | 16.8 | 15.8 | 14.5 | 13.5 | 11.9 | 52 | |||
56 | 16.1 | 15 | 14 | 12.8 | 11.8 | 10.3 | 56 | |||
60 | 13.4 | 12.4 | 11.3 | 10.3 | 8.8 | 60 | ||||
64 | 11 | 9.9 | 9 | 7.5 | 64 | |||||
68 | 8.7 | 7.8 | 6.4 | 68 | ||||||
72 | 7.6 | 6.7 | 5.3 | 72 | ||||||
76 | 5.8 | 4.4 | 76 | |||||||
80 | 3.5 | 80 |
![]() |