Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | XCMG |
Model Number : | XGC180 |
Price : | Negotiable Price |
Payment Terms : | L/C,T/T |
Supply Ability : | Supply According to Customer Needs |
Delivery Time : | According to Order Confirmation |
Lifting performance
Fixed jib lifting performance
Jib angle | 30 ° | ||||||||||||
Boom(m) | 61 | 64 | 67 | 70 | |||||||||
Jib(m) | 13 | 19 | 25 | 31 | 13 | 19 | 25 | 31 | 13 | 19 | 25 | 13 | 19 |
Radians(m) | |||||||||||||
12 | |||||||||||||
14 | |||||||||||||
16 | 21.2 | 19.7 | 16.9 | 14.5 | |||||||||
18 | 20.8 | 19.8 | 17.0 | 14.4 | |||||||||
20 | 20.4 | 14.9 | 19.6 | 14.8 | 17.0 | 14.6 | 14.4 | 12.3 | |||||
22 | 19.9 | 14.5 | 11.3 | 19.5 | 14.4 | 11.2 | 16.7 | 14.2 | 14.2 | 12.3 | |||
24 | 19.5 | 14.1 | 11.0 | 19.3 | 14.0 | 10.8 | 16.5 | 13.8 | 10.7 | 14.0 | 12.3 | ||
26 | 19.1 | 13.8 | 10.4 | 7.6 | 18.9 | 13.7 | 10.5 | 7.6 | 16.3 | 13.6 | 10.4 | 13.7 | 12.2 |
28 | 17.6 | 13.4 | 9.4 | 7.4 | 17.1 | 13.3 | 9.4 | 7.3 | 15.9 | 13.2 | 10.1 | 13.4 | 12.1 |
30 | 15.6 | 12.9 | 9.1 | 7.1 | 15.4 | 13.0 | 9.1 | 7.1 | 15.1 | 12.9 | 9.0 | 13.1 | 11.8 |
32 | 14.1 | 12.6 | 8.8 | 6.9 | 13.8 | 12.7 | 8.8 | 6.8 | 13.4 | 12.6 | 8.8 | 12.9 | 11.6 |
34 | 12.6 | 12.2 | 8.6 | 6.7 | 12.4 | 12.0 | 8.5 | 6.6 | 12.1 | 12.2 | 8.5 | 11.8 | 11.5 |
36 | 11.5 | 11.9 | 8.5 | 6.5 | 11.2 | 11.8 | 8.4 | 6.4 | 11.0 | 11.7 | 8.3 | 10.7 | 11.3 |
38 | 10.3 | 11.0 | 8.3 | 6.3 | 10.0 | 10.7 | 8.2 | 6.2 | 9.9 | 10.5 | 8.2 | 9.6 | 10.2 |
40 | 9.5 | 10.0 | 8.1 | 6.1 | 9.2 | 9.7 | 8.0 | 6.0 | 8.9 | 9.5 | 7.9 | 8.6 | 9.3 |
42 | 8.5 | 9.1 | 7.8 | 5.9 | 8.3 | 8.8 | 7.8 | 5.9 | 8.2 | 8.6 | 7.8 | 7.9 | 8.4 |
44 | 7.7 | 8.4 | 7.6 | 5.8 | 7.6 | 8.1 | 7.6 | 5.7 | 7.3 | 8.0 | 7.6 | 7.1 | 7.7 |
46 | 7.0 | 7.7 | 7.4 | 5.6 | 6.8 | 7.4 | 7.4 | 5.5 | 6.7 | 7.2 | 7.5 | 6.5 | 6.9 |
48 | 6.4 | 6.9 | 7.3 | 5.4 | 6.3 | 6.8 | 7.1 | 5.4 | 6.0 | 6.5 | 7.0 | 5.8 | 6.3 |
50 | 5.9 | 6.4 | 6.7 | 5.3 | 5.6 | 6.1 | 6.6 | 5.3 | 5.6 | 5.9 | 6.3 | 5.3 | 5.8 |
52 | 5.4 | 5.9 | 6.2 | 5.2 | 5.1 | 5.6 | 5.9 | 5.1 | 4.9 | 5.4 | 5.9 | 4.9 | 5.2 |
54 | 5.0 | 5.4 | 5.7 | 5.0 | 4.7 | 5.1 | 5.4 | 5.1 | 4.7 | 4.9 | 5.4 | 4.5 | 4.8 |
56 | 4.5 | 4.9 | 5.2 | 5.0 | 4.2 | 4.7 | 5.0 | 5.0 | 4.2 | 4.5 | 4.9 | 4.0 | 4.4 |
58 | 4.1 | 4.4 | 4.8 | 4.9 | 3.9 | 4.2 | 4.7 | 4.9 | 3.7 | 4.2 | 4.5 | 3.5 | 4.0 |
60 | 3.6 | 4.1 | 4.4 | 4.8 | 3.4 | 3.9 | 4.2 | 4.5 | 3.4 | 3.7 | 4.2 | 3.2 | 3.7 |
62 | 3.3 | 3.6 | 4.1 | 4.4 | 3.1 | 3.6 | 3.9 | 4.2 | 3.1 | 3.4 | 3.7 | 2.9 | 3.2 |
64 | 3.0 | 3.3 | 3.6 | 3.9 | 2.8 | 3.3 | 3.6 | 3.9 | 2.8 | 3.1 | 3.4 | 2.6 | 2.9 |
66 | 3.0 | 3.3 | 3.6 | 2.5 | 2.9 | 3.3 | 3.4 | 2.4 | 2.7 | 3.1 | 2.3 | 2.6 | |
68 | 2.7 | 3.0 | 3.3 | 2.6 | 2.9 | 3.2 | 2.1 | 2.4 | 2.7 | 2.0 | 2.3 | ||
70 | 2.5 | 2.8 | 3.0 | 2.3 | 2.6 | 2.9 | 2.1 | 2.4 | |||||
72 | 2.5 | 2.8 | 2.0 | 2.3 | 2.6 | 2.0 | 2.3 | ||||||
74 | 2.2 | 2.5 | 2.0 | 2.3 | 2.0 | ||||||||
76 | 2.0 | 2.2 | 2.1 | ||||||||||
Weight | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 |
Lifting performance of luffing jib
20 | 23 | 26 |
|
|
|
| 41 | 44 | 47 | 50 |
| 56 | 59 | |
7m Bottom boom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3m Intermediate section | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
6m Intermediate section | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
12m Intermediate section | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | ||
m7 Top boom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Working range of luffing jib
![]() |