Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ZOOMLION |
Model Number : | ZCC5800 |
Price : | Negotiable Price |
Payment Terms : | L/C,T/T |
Supply Ability : | Supply According to Customer Needs |
Delivery Time : | According to Order Confirmation |
Chapter 5 Luffing Jib Working Conditions
Main boom 54m Rear weight 160t Vehicle weight 40t 360° Full slewing Main boom elevation angle 85° | ||||||||||
Radians (m) | Jib length(m) | Radians (m) | ||||||||
24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | ||
16 | 118 | 16 | ||||||||
18 | 106 | 102 | 18 | |||||||
20 | 95.4 | 91.9 | 88.8 | 86.3 | 20 | |||||
22 | 86.8 | 83.6 | 80.7 | 78.4 | 75.7 | 22 | ||||
24 | 79.5 | 76.6 | 73.8 | 71.9 | 69.3 | 67.3 | 24 | |||
26 | 73.3 | 70.5 | 68 | 66.3 | 63.9 | 62.1 | 59.7 | 58 | 26 | |
28 | 67.8 | 65.4 | 62.9 | 61.3 | 59 | 57.5 | 55.1 | 53.6 | 51.5 | 28 |
30 | 61.8 | 60.8 | 58.5 | 57 | 54.8 | 53.3 | 51.2 | 49.7 | 47.7 | 30 |
32 | 56.3 | 54.6 | 53.2 | 51.1 | 49.7 | 47.6 | 46.2 | 44.3 | 32 | |
34 | 51.8 | 51.1 | 49.7 | 47.7 | 46.4 | 44.4 | 43.1 | 41.2 | 34 | |
36 | 47.8 | 47.4 | 46.7 | 44.8 | 43.5 | 41.6 | 40.3 | 38.5 | 36 | |
38 | 44 | 43.9 | 42 | 40.9 | 39 | 37.8 | 36 | 38 | ||
40 | 40.9 | 40.8 | 39.6 | 38.4 | 36.6 | 35.5 | 33.8 | 40 | ||
44 | 35.7 | 35 | 34.2 | 32.5 | 31.5 | 29.8 | 44 | |||
48 | 31.3 | 30.7 | 30.4 | 29 | 28 | 26.4 | 48 | |||
52 | 27.1 | 26.9 | 26 | 25 | 23.5 | 52 | ||||
56 | 23.9 | 23.1 | 22.5 | 21 | 56 | |||||
60 | 20.5 | 20.2 | 18.8 | 60 | ||||||
64 | 18.2 | 17.9 | 16.8 | 64 | ||||||
68 | 15.9 | 15.1 | 68 | |||||||
72 | 13.4 | 72 | ||||||||
76 | 11.8 | 76 |
Main boom 60m Rear weight 160t Vehicle weight 40t 360° Full slewing Main boom elevation angle 85° | ||||||||||
Radians (m) | Jib length(m) | Radians (m) | ||||||||
24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | ||
16 | 114 | 16 | ||||||||
18 | 101 | 97.9 | 18 | |||||||
20 | 91.8 | 88.5 | 85.3 | 20 | ||||||
22 | 83.6 | 80.6 | 77.7 | 75.5 | 72.8 | 22 | ||||
24 | 76.6 | 73.8 | 71.1 | 69.3 | 66.7 | 64.8 | 24 | |||
26 | 70.7 | 68.1 | 65.6 | 63.9 | 61.4 | 59.7 | 57.3 | 26 | ||
28 | 65.6 | 63.1 | 60.8 | 59.2 | 56.8 | 55.3 | 53.1 | 51.5 | 49.4 | 28 |
30 | 61.1 | 58.7 | 56.5 | 55 | 52.8 | 51.4 | 49.2 | 47.7 | 45.7 | 30 |
32 | 54.8 | 52.7 | 51.3 | 49.2 | 47.9 | 45.8 | 44.4 | 42.4 | 32 | |
34 | 51.4 | 49.3 | 48 | 46 | 44.7 | 42.7 | 41.4 | 39.5 | 34 | |
36 | 47.6 | 46.3 | 45 | 43.1 | 41.9 | 40 | 38.8 | 36.9 | 36 | |
38 | 43.6 | 42.4 | 40.6 | 39.4 | 37.5 | 36.3 | 34.6 | 38 | ||
40 | 40.6 | 39.9 | 38.2 | 37 | 35.2 | 34.1 | 32.4 | 40 | ||
44 | 35.4 | 34 | 33 | 31.3 | 30.2 | 28.6 | 44 | |||
48 | 31 | 30.4 | 29.6 | 27.9 | 26.9 | 25.3 | 48 | |||
52 | 26.9 | 26.6 | 25 | 24 | 22.5 | 52 | ||||
56 | 23.7 | 22.5 | 21.5 | 20.1 | 56 | |||||
60 | 21 | 20.3 | 19.4 | 17.9 | 60 | |||||
64 | 18 | 17.4 | 16 | 64 | ||||||
68 | 15.7 | 14.3 | 68 | |||||||
72 | 13.9 | 12.8 | 72 | |||||||
76 | 11.4 | 76 |
Main boom 30m Rear weight 160t Vehicle weight 40t 360° Full slewing Main boom elevation angle 75° | ||||||||||
Radians(m) | Jib length(m) | Radians (m) | ||||||||
24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | ||
22 | 88.7 | 22 | ||||||||
24 | 79 | 24 | ||||||||
26 | 71 | 70.2 | 26 | |||||||
28 | 64.3 | 63.5 | 62.6 | 28 | ||||||
30 | 58.7 | 57.9 | 57.1 | 56.7 | 30 | |||||
32 | 53.7 | 53.1 | 52.3 | 51.9 | 32 | |||||
34 | 49.2 | 48.9 | 48.1 | 47.8 | 46.9 | 34 | ||||
36 | 45.2 | 44.5 | 44.2 | 43.3 | 42.8 | 36 | ||||
38 | 41.9 | 41.3 | 41 | 40.1 | 39.7 | 38.7 | 38 | |||
40 | 38.4 | 38.1 | 37.3 | 36.8 | 35.8 | 35.3 | 40 | |||
44 | 33.4 | 33.3 | 32.4 | 32 | 31.1 | 30.6 | 29.6 | 44 | ||
48 | 29.2 | 28.5 | 28.1 | 27.1 | 26.7 | 25.7 | 48 | |||
52 | 25.1 | 24.8 | 23.9 | 23.4 | 22.5 | 52 | ||||
56 | 22.2 | 22 | 21.1 | 20.6 | 19.7 | 56 | ||||
60 | 19.5 | 18.6 | 18.2 | 17.3 | 60 | |||||
64 | 16.5 | 16.1 | 15.3 | 64 | ||||||
68 | 14.6 | 14.3 | 13.4 | 68 | ||||||
72 | 12.6 | 11.8 | 72 | |||||||
76 | 10.3 | 76 | ||||||||
80 | 9 | 80 |
Main boom 36m Rear weight 160t Vehicle weight 40t 360° Full slewing Main boom elevation angle 75° | ||||||||||
Radians (m) | Jib length(m) | Radians(m) | ||||||||
24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | ||
24 | 77.3 | 24 | ||||||||
26 | 69.5 | 26 | ||||||||
28 | 63 | 62 | 28 | |||||||
30 | 57.4 | 56.6 | 55.6 | 30 | ||||||
32 | 52.6 | 51.9 | 50.9 | 50.5 | 32 | |||||
34 | 48.4 | 47.8 | 46.9 | 46.5 | 45.5 | 34 | ||||
36 | 44.2 | 43.3 | 43 | 42 | 36 | |||||
38 | 40.9 | 40.2 | 39.9 | 38.9 | 38.4 | 38 | ||||
40 | 38 | 37.4 | 37.1 | 36.1 | 35.7 | 34.6 | 40 | |||
44 | 32.5 | 32.3 | 31.4 | 31 | 30 | 29.5 | 28.2 | 44 | ||
48 | 28.4 | 27.5 | 27.1 | 26.2 | 25.7 | 24.7 | 48 | |||
52 | 25 | 24.3 | 23.9 | 23 | 22.5 | 21.5 | 52 | |||
56 | 21.5 | 21.2 | 20.2 | 19.8 | 18.8 | 56 | ||||
60 | 18.8 | 17.9 | 17.4 | 16.5 | 60 | |||||
64 | 16.6 | 15.8 | 15.4 | 14.5 | 64 | |||||
68 | 14 | 13.6 | 12.7 | 68 | ||||||
72 | 12 | 11.2 | 72 | |||||||
76 | 10.5 | 9.7 | 76 | |||||||
80 | 8.4 | 80 |
![]() |