Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | XCMG |
Model Number : | XGC150 |
Price : | Negotiable Price |
Payment Terms : | L/C,T/T |
Supply Ability : | Supply According to Customer Needs |
Delivery Time : | According to Order Confirmation |
Crawler crane models: XGC150-I
Max rated lifting capacity: 150t
Max rated lifting moment: 790.8t.m
Typical working condition lifting performance table
Fixed jib lifting performance table (unit: t)
Jib angle | 15 ° | |||||||
Main boom length | 55 | 58 | ||||||
Radius | Jib length | Jib length | Jib length | Jib length | Jib length | Jib length | Jib length | Jib length |
13 | 19 | 25 | 31 | 13 | 19 | 25 | 31 | |
18 | 17.5 | 17.5 | ||||||
20 | 17 | 15 | 17 | 15 | ||||
22 | 16.4 | 14.8 | 11 | 16.4 | 14.9 | 11 | ||
24 | 15.1 | 14.4 | 10.7 | 7.6 | 15.1 | 14.5 | 10.7 | |
26 | 13.6 | 13.6 | 10.3 | 7.4 | 13.6 | 13.5 | 10.3 | 7 |
28 | 12.2 | 12.5 | 10 | 7 | 12.2 | 12.4 | 10 | 6.9 |
30 | 12 | 11.5 | 9.3 | 6.8 | 12 | 11.5 | 9.6 | 6.7 |
32 | 11.1 | 10.4 | 9.2 | 6.7 | 10.9 | 10.3 | 9.2 | 6.5 |
34 | 10.1 | 9.5 | 8.9 | 6.4 | 9.9 | 9.3 | 9 | 6.3 |
36 | 9.2 | 8.7 | 8.5 | 6.2 | 9 | 8.5 | 8.6 | 6.2 |
38 | 8.3 | 7.9 | 8 | 5.9 | 8.2 | 7.8 | 8 | 5.8 |
40 | 7.6 | 7.3 | 7.4 | 5.7 | 7.4 | 7.1 | 7.3 | 5.6 |
42 | 7 | 6.7 | 6.7 | 5.5 | 6.8 | 6.7 | 6.7 | 5.5 |
44 | 6.4 | 6.2 | 6.3 | 5.4 | 6.2 | 6.2 | 6.2 | 5.4 |
46 | 5.9 | 5.6 | 5.8 | 5.3 | 5.8 | 5.6 | 5.6 | 5.2 |
48 | 5.4 | 5.3 | 5.4 | 5.1 | 5.2 | 5.4 | 5.2 | 5 |
50 | 5 | 5.1 | 5 | 4.9 | 4.8 | 4.9 | 5 | 4.8 |
52 | 4.7 | 4.7 | 4.9 | 4.8 | 4.6 | 4.5 | 4.7 | 4.7 |
54 | 4.3 | 4.4 | 4.4 | 4.4 | 4.3 | 4.1 | 4.3 | 4.1 |
56 | 3.9 | 4 | 4.1 | 4.2 | 3.7 | 3.7 | 3.8 | 3.7 |
58 | 3.5 | 3.8 | 3.8 | 3.9 | 3.3 | 3.4 | 3.6 | 3.5 |
60 | 3.5 | 3.5 | 3.6 | 3.2 | 3.3 | 3.4 | 3.4 | |
62 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 | 3.1 | ||
64 | 2.9 | 2.9 | 3 | 2.6 | 2.7 | 2.8 | ||
66 | 2.6 | 2.7 | 2.5 | 2.5 | 2.5 | |||
68 | 2.5 | 2.5 | 2.3 | 2.3 | ||||
70 | 2.3 | 2.3 | 2.1 | 2.1 | ||||
72 | 2 | 1.9 | 1.9 | |||||
74 | 1.8 | 1.7 |
Fixed jib lifting performance table (unit: t)
Jib angle | 15 ° | |||||||
Main boom length | 61 | 64 | ||||||
Radius | Jib length | Jib length | Jib length | Jib length | Jib length | Jib length | Jib length | Jib length |
13 | 19 | 25 | 31 | 13 | 19 | 25 | 31 | |
18 | 17 | 17 | ||||||
20 | 16.5 | 15.4 | 16.5 | |||||
22 | 15.2 | 15 | 15.2 | 13.7 | ||||
24 | 15 | 14.5 | 10.8 | 15 | 13.6 | 10.9 | ||
26 | 13.5 | 13.5 | 10.6 | 7 | 13.5 | 13.4 | 10.7 | 6.9 |
28 | 12.1 | 12.3 | 10.3 | 6.8 | 12.1 | 12 | 10.3 | 6.8 |
30 | 11.9 | 11.2 | 9.6 | 6.6 | 11.8 | 11 | 9.5 | 6.6 |
32 | 10.8 | 10.1 | 9.3 | 6.4 | 10.6 | 10 | 9.4 | 6.4 |
34 | 9.7 | 9.2 | 9 | 6.2 | 9.6 | 9 | 9.2 | 6.2 |
36 | 8.8 | 8.4 | 8.6 | 6.1 | 8.7 | 8.2 | 8.5 | 5.9 |
38 | 8 | 7.8 | 7.9 | 5.7 | 7.8 | 7.5 | 7.7 | 5.7 |
40 | 7.3 | 7 | 7.2 | 5.7 | 7.1 | 7 | 7 | 5.6 |
42 | 6.6 | 6.8 | 6.6 | 5.5 | 6.4 | 6.8 | 6.4 | 5.5 |
44 | 6 | 6.2 | 6 | 5.4 | 5.8 | 6.2 | 5.8 | 5.3 |
46 | 5.6 | 5.6 | 5.5 | 5.2 | 5.3 | 5.6 | 5.3 | 5.1 |
48 | 5.2 | 5.2 | 5.2 | 5 | 4.8 | 5.3 | 4.8 | 4.8 |
50 | 4.8 | 4.8 | 5 | 4.7 | 4.3 | 4.6 | 4.4 | 4.5 |
52 | 4.6 | 4.4 | 4.6 | 4.5 | 3.9 | 4.2 | 4 | 4.3 |
54 | 3.9 | 4 | 4.1 | 4.1 | 3.5 | 3.8 | 3.6 | 4.1 |
56 | 3.5 | 3.8 | 3.8 | 3.7 | 3.3 | 3.4 | 3.5 | 3.7 |
58 | 3.2 | 3.5 | 3.5 | 3.4 | 3 | 3.1 | 3.2 | 3.3 |
60 | 3 | 3.1 | 3.1 | 3.2 | 2.8 | 2.9 | 2.9 | 2.9 |
62 | 2.6 | 2.7 | 2.8 | 2.9 | 2.4 | 2.6 | 2.6 | 2.7 |
64 | 2.5 | 2.5 | 2.5 | 2.3 | 2.4 | 2.4 | 2.5 | |
66 | 2.4 | 2.3 | 2.3 | 2 | 2.2 | 2.2 | 2.2 | |
68 | 2.2 | 2.1 | 2.1 | 2 | 2 | 2 | ||
70 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | |||
72 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | |||
74 | 1.7 | 1.6 | 1.5 | 1.5 |
![]() |