Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | XCMG |
Model Number : | XGC180 |
Price : | Negotiable Price |
Payment Terms : | L/C,T/T |
Supply Ability : | Supply According to Customer Needs |
Delivery Time : | According to Order Confirmation |
Lifting performance
Main boom working condition boom section combination
Main boom section combination table
Main boom | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
9m Bottom boom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3m Intermediate section | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
6m Intermediate section | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
12m Intermediate section | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
10m Top boom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Main boom working range diagram
Main boom lifting performance
XGC180K Main boom working load | ||||||||||||
Main boom | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | Main boom |
Radians | Radians | |||||||||||
5 | 180. |
| ||||||||||
6 | 166. | 146. | 143. | 138. |
| |||||||
7 | 141. | 134. | 132. | 130. | 124. |
| ||||||
8 | 121. | 121. | 121. | 121. | 117. | 113. | 109. | 102. |
| |||
9 | 105. | 106. | 106. | 106. | 105. | 104. | 103. | 100. | 89.9 | 82.3 | 75.2 |
|
10 | 90.8 | 90.7 | 90.7 | 90.6 | 90.5 | 90.0 | 89.3 | 88.3 | 87.3 | 81.1 | 74.2 |
|
12 | 69.5 | 69.7 | 69.7 | 69.6 | 69.5 | 69.4 | 69.3 | 69.2 | 68.7 | 67.9 | 67.3 |
|
14 | 56.0 | 56.2 | 56.3 | 56.1 | 56.0 | 55.9 | 55.9 | 55.7 | 55.5 | 55.4 | 55.2 |
|
16 | 46.4 | 46.7 | 46.9 | 46.8 | 46.7 | 46.5 | 46.5 | 46.4 | 46.2 | 46.1 | 45.9 |
|
18 | 39.7 | 40.0 | 39.9 | 39.8 | 39.7 | 39.6 | 39.5 | 39.3 | 39.2 | 39.0 |
| |
20 | 34.2 | 34.5 | 34.6 | 34.6 | 34.4 | 34.4 | 34.2 | 34.0 | 33.9 | 33.8 |
| |
22 | 30.2 | 30.3 | 30.4 | 30.2 | 30.2 | 30.1 | 29.9 | 29.7 | 29.6 |
| ||
24 | 26.9 | 26.9 | 26.8 | 26.9 | 26.7 | 26.5 | 26.4 | 26.2 |
| |||
26 | 24.1 | 24.0 | 24.1 | 23.9 | 23.7 | 23.6 | 23.4 |
| ||||
28 | 21.7 | 21.5 | 21.7 | 21.5 | 21.4 | 21.2 | 21.1 |
| ||||
30 | 19.5 | 19.6 | 19.5 | 19.3 | 19.2 | 19.1 |
| |||||
32 | 17.8 | 17.6 | 17.6 | 17.4 | 17.4 |
| ||||||
34 | 16.1 | 16.1 | 15.9 | 15.8 |
| |||||||
36 | 14.1 | 14.6 | 14.5 | 14.5 |
| |||||||
38 | 13.4 | 13.2 | 13.4 |
| ||||||||
40 | 12.1 | 12.3 |
| |||||||||
42 | 11.3 |
| ||||||||||
Weight(t) | 65+2 | 65+2 | 65+2 | 65+2 | 65+2 | 65+2 | 65+2 | 65+2 | 65+2 | 65+2 | 65+2 |
XGC180K Main boom working load | ||||||||||||
52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | ||
Radians | Radians | |||||||||||
10 | 67.9 | 62.0 | 10 | |||||||||
12 | 65.4 | 59.7 | 54.7 | 50.0 | 45.4 | 41.2 | 37.6 | 12 | ||||
14 | 55.2 | 54.9 | 53.3 | 48.2 | 43.6 | 40.0 | 36.1 | 32.9 | 30.1 | 27.3 | 24.8 | 14 |
16 | 45.8 | 45.5 | 45.4 | 45.2 | 42.3 | 38.4 | 34.8 | 31.7 | 28.6 | 26.2 | 23.8 | 16 |
18 | 38.9 | 38.6 | 38.5 | 38.3 | 38.2 | 37.5 | 34.1 | 30.6 | 27.8 | 25.2 | 22.8 | 18 |
20 | 33.6 | 33.3 | 33.2 | 33.1 | 32.9 | 32.6 | 32.5 | 29.6 | 26.6 | 24.0 | 21.6 | 20 |
22 | 29.5 | 29.2 | 29.0 | 28.9 | 28.8 | 28.4 | 28.3 | 28.1 | 25.5 | 23.0 | 20.8 | 22 |
24 | 26.1 | 25.8 | 25.7 | 25.5 | 25.4 | 25.0 | 24.9 | 24.7 | 24.6 | 22.1 | 20.1 | 24 |
26 | 23.3 | 23.0 | 22.9 | 22.7 | 22.6 | 22.2 | 22.1 | 21.9 | 21.8 | 21.4 | 19.2 | 26 |
28 | 20.9 | 20.7 | 20.5 | 20.4 | 20.2 | 19.9 | 19.8 | 19.6 | 19.5 | 19.2 | 18.5 | 28 |
30 | 18.9 | 18.6 | 18.5 | 18.3 | 18.2 | 17.9 | 17.8 | 17.6 | 17.5 | 17.2 | 17.0 | 30 |
32 | 17.2 | 16.9 | 16.8 | 16.6 | 16.5 | 16.2 | 16.0 | 15.8 | 15.7 | 15.4 | 15.3 | 32 |
34 | 15.7 | 15.4 | 15.3 | 15.1 | 15.0 | 14.7 | 14.5 | 14.3 | 14.2 | 13.9 | 13.8 | 34 |
36 | 14.3 | 14.1 | 14.0 | 13.8 | 13.6 | 13.3 | 13.2 | 13.0 | 12.9 | 12.6 | 12.5 | 36 |
38 | 13.1 | 12.9 | 12.8 | 12.6 | 12.5 | 12.2 | 12.0 | 11.8 | 11.7 | 11.4 | 11.3 | 38 |
40 | 12.0 | 11.9 | 11.7 | 11.6 | 11.4 | 11.1 | 11.0 | 10.8 | 10.7 | 10.4 | 10.2 | 40 |
42 | 11.0 | 10.9 | 10.8 | 10.6 | 10.4 | 10.2 | 10.0 | 9.8 | 9.7 | 9.4 | 9.3 | 42 |
44 | 10.2 | 10.1 | 9.9 | 9.8 | 9.6 | 9.3 | 9.2 | 9.0 | 8.9 | 8.6 | 8.4 | 44 |
46 | 9.3 | 9.3 | 9.1 | 9.0 | 8.9 | 8.5 | 8.4 | 8.2 | 8.1 | 7.8 | 7.7 | 46 |
48 | 8.6 | 8.4 | 8.2 | 8.1 | 7.8 | 7.7 | 7.5 | 7.4 | 7.1 | 7.0 | 48 | |
50 | 7.8 | 7.6 | 7.5 | 7.2 | 7.1 | 6.9 | 6.7 | 6.5 | 6.3 | 50 | ||
52 | 7.0 | 6.9 | 6.6 | 6.5 | 6.3 | 6.2 | 5.9 | 5.7 | 52 | |||
54 | 6.5 | 6.4 | 6.1 | 5.9 | 5.7 | 5.6 | 5.3 | 5.2 | 54 | |||
56 | 5.8 | 5.6 | 5.4 | 5.2 | 5.1 | 4.8 | 4.7 | 56 | ||||
58 | 5.1 | 5.0 | 4.8 | 4.6 | 4.4 | 4.2 | 58 | |||||
60 | 4.5 | 4.3 | 4.2 | 3.9 | 3.8 | 60 | ||||||
62 | 3.9 | 3.8 | 3.5 | 3.4 | 62 | |||||||
64 | 3.6 | 3.4 | 3.1 | 3.0 | 64 | |||||||
66 | 3.1 | 2.8 | 2.6 | 66 | ||||||||
68 | 2.5 | 2.3 | 68 | |||||||||
70 | 2.0 | 70 | ||||||||||
Weight(t) | 65+20 | 65+20 | 65+20 | 65+20 | 65+20 | 65+20 | 65+20 | 65+20 | 65+20 | 65+20 | 65+20 |
![]() |